Commercial Insurance Checklist
In the world of business, commerce and industries, unwarranted and unpredictable disasters may hit the revenue of the business drastically. The worst part is that when such emergencies hit, the employees and the business have to incur financial losses with no fault of their own. Business organizations can avail of commercial insurance coverage. This insurance coverage is an insurance to secure the business financially. Such an insurance coverage ensures that the operations of the business keep running smoothly even after a disaster.
About Commercial and Business Insurance
The coverage policy of a commercial insurance is a bit different from usual insurance policies. Commercial insurance policies provide different coverage for risks such as fire, factory accident or worker’s welfare. You can get coverage sanctioned only if your business has sufficient exposure to risk. For example, you don’t need the coverage of marine disaster if there is no sea in the vicinity of your business. The only condition imposed on the claim is that the ‘accident’ or obstacle in the proceedings of the business, should have occurred without the fault of the business organization.
It must be noted that the insurance premium amounts differ in accordance with the coverage that you avail. This premium amount is tailored to suit the needs of the business and actuary does the calculation, taking into account individual features of the business. Note that you may have to take up multiple policies, as not all policies provide all possible coverage.
Printable Commercial Insurance Checklist
This business insurance checklist is relatively easy to use. Your first column consists of the particulars of the coverage. The second one is a yes/no check box column where you can check whether the coverage has been taken or not. The third column is also a check box where you can check if the coverage is a renewal or a new policy. The fourth column is used to mention the due date for the renewal or premium payment. The last column mentions the premium amount. Take a look.
Sr no | Particulars | Y/N | Renewal/New Policy | Due Date | Premium ($) |
1. Disaster and Accident Insurance Coverage | |||||
1.1 | General Accident coverage | āYes āNo | āNew Policy āRenewal Premium | ………… | $………… |
1.2 | Coverage against external liability | āYes āNo | āNew Policy āRenewal Premium | ………… | $………… |
1.3 | Asset Damage coverage | āYes āNo | āNew Policy āRenewal Premium | ………… | $………… |
1.4 | Worker compensation coverage | āYes āNo | āNew Policy āRenewal Premium | ………… | $………… |
1.5 | Medical and first aid coverage | āYes āNo | āNew Policy āRenewal Premium | ………… | $………… |
1.6 | Earthquake coverage | āYes āNo | āNew Policy āRenewal Premium | ………… | $………… |
1.7 | Fire coverage | āYes āNo | āNew Policy āRenewal Premium | ………… | $………… |
1.8 | Flood coverage | āYes āNo | āNew Policy āRenewal Premium | ………… | $………… |
1.9 | Landslide coverage | āYes āNo | āNew Policy āRenewal Premium | ………… | $………… |
1.10 | Road accident coverage for goods | āYes āNo | āNew Policy āRenewal Premium | ………… | $………… |
1.11 | Premise disaster coverage | āYes āNo | āNew Policy āRenewal Premium | ………… | $………… |
1.12 | General liability coverage | āYes āNo | āNew Policy āRenewal Premium | ………… | $………… |
2. Asset Based Insurance Coverage | |||||
2.1 | Plant machinery damage coverage | āYesāNo | āNew PolicyāRenewal Premium | ………… | $………… |
2.2 | Premise damage coverage | āYes āNo | āNew Policy āRenewal Premium | ………… | $………… |
2.3 | Loose tools and inventory damage coverage | āYes āNo | āNew Policy āRenewal Premium | ………… | $………… |
2.4 | Stock damage and loss coverage | āYes āNo | āNew Policy āRenewal Premium | ………… | $………… |
3. Employee Insurance Coverage | |||||
3.1 | Medical and health insurance coverage | āYes āNo | āNew Policy āRenewal Premium | ………… | $………… |
3.2 | Aid coverage | āYes āNo | āNew Policy āRenewal Premium | ………… | $………… |
3.3 | Worker’s accident coverage | āYes āNo | āNew Policy āRenewal Premium | ………… | $………… |
3.4 | Coverage against contagious diseases and ailments | āYes āNo | āNew Policy āRenewal Premium | ………… | $………… |
3.5 | Accidental disability compensation coverage | āYes āNo | āNew Policy āRenewal Premium | ………… | $………… |
3.6 | Bodily injury liability coverage | āYes āNo | āNew Policy āRenewal Premium | ………… | $………… |
3.7 | General liability coverage | āYes āNo | āNew Policy āRenewal Premium | ………… | $………… |
3.8 | Liability coverage for third-party injuries | āYes āNo | āNew Policy āRenewal Premium | ………… | $………… |
4. Other Coverage | |||||
4.1 | General Umbrella liability coverage | āYes āNo | āNew Policy āRenewal Premium | ………… | $………… |
4.2 | Infrastructure breakdown coverage | āYes āNo | āNew Policy āRenewal Premium | ………… | $………… |
4.3 | Lawsuit coverage | āYes āNo | āNew Policy āRenewal Premium | ………… | $………… |
4.4 | Employees benefit coverage | āYes āNo | āNew Policy āRenewal Premium | ………… | $………… |
Click on the template and print it right away. Tell us if it helped.